Machinery Installed
| Cnc Turning Center ( Joyti) | 1 Nos. |
| Cylindrical Grinders | 6 Nos. |
| Centerless Grinder | 1 Nos. |
| Surface Grinder | 1 Nos |
| Milling Machines | 5 Nos. |
| Lathe Machines | 2 Nos. |
| Drilling Machines | 3 Nos. |
| Facing & Center Machine | 1 Nos |
| Small Lathe (ADDA) | 2 Nos |
| Bandsaw Machine | 1 Nos. |
Quality Instruments
| Hardness Tester | 1 Nos. |
| Megna Flux | 1 Nos. |
| Surface Roughness Tester | 1 Nos. |
| Degree Bevel Protector | 1 Nos. |
| Surface Plate | 1 Nos. |
| Digital Height Gauge | 1 Nos. |
| Height Gauge | 1 Nos. |
| Micrometers | 14 Nos. |
| Blade Micrometer | 1 Nos. |
| Vernier Calipers | 5 Nos |
| Puppy Dials | 3 Nos. |
| Dials | 5 Nos. |
| Different Type Of Gauges | 30 Nos. |
| Plug Gauge | 2 Nos. |
| Bench Center | 2 Nos. |
Proposed Machinery
| Centerless Grinder | One |
| Cnc Turning Machine | One |
| Vmc With Rotary | One |
| PROPOSED Machinery Will Be Installed By Till April 2020 | |
Production Capacity Per-month
| Installed Capacity | 65000 Nos. of Components |
| Present Production | 48000 Nos. of Components |
| Capacity Available | 17000 Nos. of Components |
| Projection For Year 2020-21 | 80000 Nos. of Components |
Turnover/ Projections
| Turnover Year 2016-17 | Rs. 2.61 Cr. |
| Turnover Year 2017-18 | Rs. 3.00 Cr. |
| Turnover Year 2018-19 | Rs. 3.25 Cr. |
| Projection For 2019-2020 | Rs. 4.50 Cr. |
Contact Us
Alfa Industries
416 Industrial Area Phase-II, Industrial Area Phase II, Chandigarh - 160002, India
Call Us : View Mobile Number
Phone : +91-172-2653229, +91-172-5077382
Hi! Simply click below and type your query.
Our experts will reply you very soon.